Foil Blades

Tried. Tested. True.
FEATURES


Smooth, clean cut is illustrated by cutting through 10mm polystyrene (magnified 750 times). Our precision grinding technology coupled with our advanced polymer coating process, provides a significantly improved cutting edge.

A regular surgical blade leaves a ragged edge as indicated by a lack of uniform smoothness when cutting the polystyrene.
Smoother cut, less tissue drag and trauma
Our unique polymer coated edge is designed to glide with smooth, clean precision for less tissue trauma and a faster recovery. No other blade reduces drag like a Southmedic blade.
Polymer Coated Blades
A cleaner, more precise incision due to our unique polymer coating process and precision grinding technology. It’s the kind of difference a surgeon can actually feel.
10 | ![]() | 73-0410 | 300 Blades, 6 boxes of 50 |
11 | ![]() | 73-0411 | 300 Blades, 60 boxes of 50 |
12 | ![]() | 73-0312 | 50 Blades/box |
15 | ![]() | 73-0415 | 300 Blades, 6 Boxes of 50 |
15c | ![]() | 73-4415 | 50 Blades/box |
20 | ![]() | 73-0420 | 300 Blades, 6 Boxes of 50 |
21 | ![]() | 73-0421 | 300 Blades, 6 Boxes of 50 |
22 | ![]() | 73-0422 | 300 Blades, 6 Boxes of 50 |
23 | ![]() | 73-0323 | 50 Blades/box |
Sterile Stainless Blades
Made of the highest quality, each blade’s edge exhibits a uniform sharpness for clean incisions.
10 | ![]() | 73-0010 | 150 Blades/Box |
11 | ![]() | 73-0011 | 150 Blades/Box |
15 | ![]() | 73-0015 | 150 Blades/Box |
20 | ![]() | 73-0020 | 150 Blades/Box |
21 | ![]() | 73-0021 | 150 Blades/Box |
22 | ![]() | 73-0022 | 150 Blades/Box |
Non-Sterile Stainless Blades
Sharper, quality blades with dependable delivery to healthcare and laboratory professionals.
22 | ![]() | 78-0322 | 150 Blades/Carton |
60 | ![]() | 78-0360 | 150 Blades/Carton |